- Home
- Team History
Our History at a Glance
It was officially announced that professional hockey was making a triumphant return to Maine in June of 2017. Comcast Spectacor purchased the dormant ECHL membership of the Alaska Aces and relocated it to Portland. With Philadelphia Flyers brass Paul Holmgren and Danny Briere at the helm, the Mariners were “re-born” when they got their name by winning a fan vote three months later. The name pays homage to Portland’s rich hockey tradition and it’s first pro hockey franchise. The Mariners follow in the footsteps of the AHL franchises of the same name (1977-92) and more recently the Portland Pirates (1993-2016), as they pave their own path at the Cross Insurance Arena. For more information on the history of hockey in Maine, click here.
After two seasons as the ECHL affiliate of the New York Rangers, the Mariners announced on June 30th, 2021, that they would become an affiliate of the Boston Bruins, completing the New England sports affiliate trifecta. With no hockey in 2020-21 due to the pandemic, the Mariners returned (again) in 2021-22 under first-year head coach Ben Guite, and went on to make their first playoff appearance in team history, losing in the North Division Semifinals to the Reading Royals in six games. Under Terrence Wallin, who rose from player to Head Coach in a five-year span, the Mariners had their best regular season in 2022-23, setting franchise records for points, wins, and road wins. but suffered the same playoff fate for the second year in a row. In 2023-24, they returned to the playoffs for the third straight time, losing again in round one, but forcing the top-seeded Adirondack Thunder to seven games.
Carousel
CarouselYear-By-Year Results
Year | GP | W | L | OTL | SOL | PTS | PT% | FINISH | PLAYOFFS |
---|---|---|---|---|---|---|---|---|---|
2023-24 | 72 | 32 | 32 | 8 | 0 | 72 | .500 | 4th, North | Lost in Rd. 1 |
2022-23 | 72 | 42 | 27 | 2 | 1 | 87 | .604 | 3rd, North | Lost in Rd. 1 |
2021-22 | 72 | 33 | 31 | 5 | 3 | 74 | .514 | 4th, North | Lost in Rd. 1 |
2020-21 | DID | NOT | PLAY | DUE | TO | COVID | -19 | N/A | N/A |
2019-20 | 62 | 32 | 26 | 3 | 1 | 68 | .548 | 4th, North | Playoffs Cancelled |
2018-19 | 72 | 37 | 32 | 2 | 1 | 77 | .535 | 6th, North | Did Not Qualify |
Franchise Leaders
At end of 2023-24 Season
GP | POINTS | GOALS | ASSISTS |
---|---|---|---|
1. Alex Kile (193) | 1. Alex Kile (209) | 1. Alex Kile (90) | 1. Alex Kile (119) |
2. Cam Askew (168) | 2. Nick Master (106) | 2. Cam Askew (48) | 2. Gabriel Chicoine (76) |
3. Connor Doherty (162) | 3. Mathew Santos (103) | 3. Matthew Santos (42) | 3. Nick Master (73) |
4. Gabriel Chicoine (139) | 4. Gabriel Chicoine (97) | 4. Pat Shea (40) | 4. Michael McNicholas (67) |
5. Nick Master (134) | 5. Cam Askew (94) | 5. Dillan Fox (39) | 5. Matthew Santos (61) |
Alex Kile – franchise leader in games played, points, goals, and assists
Connor LaCouvee – franchise leader in wins and minutes
Minutes | Wins | GAA | SV% |
---|---|---|---|
1. Connor LaCouvee (3221) | 1. Connor LaCouvee (32) | 1. Stefanos Lekkas (2.55) | 1. Brandon Halverson (.924) |
2. Francois Brassard (3127) | 2. Francois Brassard (24) | 2. Michael DiPietro (2.61) | 2. Stefanos Lekkas (.920) |
3. Jeremy Brodeur (2065) | 3. Brad Arvanitis (20) | 3. Brandon Halverson (2.67) | 3. Michael DiPietro (.918) |
4. Brad Arvanitis (1950) | 4. Michael DiPietro (19) | 4. Brad Arvanitis (2.71) | 4. Callum Booth (.916) |
5. Brandon Halverson (1750) | 5. Jeremy Brodeur (16) | 5. Callum Booth (2.73) | 5. Connor LaCouvee (.915) |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers