2019-20 Player Stats
Players | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | |
1 | A. Kile | F | 57 | 16 | 35 | 51 | 9 | 46 | 4 | 1 | 0.89 | 137 | 0.81 | |
2 | T. Wallin | F | 56 | 23 | 20 | 43 | 7 | 26 | 5 | 1 | 0.77 | 159 | 0.46 | |
3 | D. Fox | F | 59 | 23 | 17 | 40 | -3 | 32 | 5 | 1 | 0.68 | 157 | 0.54 | |
4 | M. McNicholas | F | 60 | 11 | 27 | 38 | -17 | 24 | 3 | 2 | 0.63 | 75 | 0.40 | |
5 | x | R. Culkin | D | 45 | 8 | 25 | 33 | 6 | 20 | 3 | 0 | 0.73 | 106 | 0.44 |
6 | x | G. Chase | F | 42 | 10 | 18 | 28 | -3 | 56 | 2 | 0 | 0.67 | 73 | 1.33 |
7 | x | T. Ronning | F | 28 | 11 | 13 | 24 | 6 | 20 | 4 | 1 | 0.86 | 77 | 0.71 |
8 | * x | J. Elmer | F | 36 | 12 | 11 | 23 | -1 | 43 | 1 | 0 | 0.64 | 73 | 1.19 |
9 | x | C. Bleackley | F | 33 | 9 | 14 | 23 | -3 | 18 | 1 | 0 | 0.70 | 87 | 0.55 |
10 | x | T. Cammarata | F | 23 | 6 | 16 | 22 | -4 | 8 | 2 | 0 | 0.96 | 40 | 0.35 |
11 | M. Adams-Moisan | F | 55 | 9 | 12 | 21 | -8 | 67 | 2 | 0 | 0.38 | 56 | 1.22 | |
12 | S. Day | D | 36 | 5 | 15 | 20 | 12 | 27 | 3 | 0 | 0.56 | 70 | 0.75 | |
13 | * | T. Hart | F | 48 | 10 | 8 | 18 | -13 | 10 | 3 | 0 | 0.38 | 87 | 0.21 |
14 | Z. Tolkinen | D | 58 | 5 | 13 | 18 | -20 | 33 | 2 | 0 | 0.31 | 69 | 0.57 | |
15 | A. McEneny | D | 37 | 3 | 11 | 14 | -22 | 33 | 1 | 0 | 0.38 | 58 | 0.89 | |
16 | M. Crevier-Morin | D | 49 | 4 | 9 | 13 | 13 | 22 | 0 | 0 | 0.27 | 39 | 0.45 | |
17 | x | B. Crawley | D | 38 | 2 | 10 | 12 | -3 | 36 | 0 | 0 | 0.32 | 54 | 0.95 |
18 | * | M. Nuttle | D | 40 | 2 | 8 | 10 | 16 | 32 | 0 | 0 | 0.25 | 45 | 0.80 |
19 | J. Taylor | D | 23 | 2 | 6 | 8 | -4 | 18 | 0 | 0 | 0.35 | 42 | 0.78 | |
20 | R. Ferrill | F | 35 | 2 | 6 | 8 | -9 | 22 | 0 | 0 | 0.23 | 28 | 0.63 | |
21 | S. Savage | D | 27 | 0 | 8 | 8 | 1 | 13 | 0 | 0 | 0.30 | 43 | 0.48 | |
22 | x | R. Gropp | F | 10 | 3 | 4 | 7 | 4 | 6 | 0 | 0 | 0.70 | 24 | 0.60 |
23 | * x | R. Dmowski | F | 12 | 3 | 4 | 7 | 2 | 14 | 0 | 0 | 0.58 | 30 | 1.17 |
24 | * x | A. Sturtz | F | 11 | 2 | 4 | 6 | -4 | 4 | 0 | 1 | 0.55 | 28 | 0.36 |
25 | * x | L. Zerter-Gossage | F | 13 | 1 | 5 | 6 | 0 | 6 | 0 | 0 | 0.46 | 20 | 0.46 |
26 | x | J. Racine | D | 15 | 0 | 6 | 6 | 2 | 35 | 0 | 0 | 0.40 | 21 | 2.33 |
27 | * x | E. Matsushima | F | 14 | 3 | 2 | 5 | 4 | 8 | 0 | 0 | 0.36 | 25 | 0.57 |
28 | x | J. Furgele | D | 19 | 1 | 3 | 4 | -8 | 2 | 0 | 0 | 0.21 | 22 | 0.11 |
29 | B. Hart | F | 25 | 0 | 4 | 4 | -1 | 9 | 0 | 0 | 0.16 | 21 | 0.36 | |
30 | J. Couturier | D | 25 | 1 | 1 | 2 | -9 | 6 | 0 | 0 | 0.08 | 33 | 0.24 | |
31 | C. LaCouvee | G | 36 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0.00 | |
32 | x | W. Pelletier | F | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0.50 | 4 | 0.00 |
33 | * | N. Master | F | 6 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0.17 | 5 | 0.33 |
34 | x | D. Tschantz | F | 7 | 0 | 1 | 1 | -3 | 7 | 0 | 0 | 0.14 | 5 | 1.00 |
35 | * | G. Sylvestre | D | 12 | 0 | 1 | 1 | -6 | 8 | 0 | 0 | 0.08 | 11 | 0.67 |
36 | D. Leedahl | F | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | |
37 | * x | A. Huska | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
38 | * | N. Kallen | D | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.00 | 7 | 0.67 |
39 | * | D. Rossiter | D | 8 | 0 | 0 | 0 | -1 | 9 | 0 | 0 | 0.00 | 3 | 1.13 |
40 | x | T. McCollum | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
41 | * | M. Robidoux | F | 11 | 0 | 0 | 0 | -3 | 80 | 0 | 0 | 0.00 | 5 | 7.27 |
42 | * | F. Brassard | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Goalies | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | GP | Min | GA | SO | GAA | W | L | OTL | SOL | SA | SV% | |
1 | * | A. Huska | 3 | 176 | 6 | 0 | 2.04 | 1 | 2 | 0 | 0 | 106 | 94.3% |
2 | * | C. LaCouvee | 36 | 2140 | 98 | 3 | 2.75 | 20 | 13 | 2 | 1 | 1158 | 91.5% |
3 | * | F. Brassard | 14 | 826 | 38 | 0 | 2.76 | 6 | 6 | 1 | 0 | 413 | 90.8% |
4 | * | T. McCollum | 11 | 599 | 37 | 0 | 3.71 | 5 | 5 | 0 | 0 | 324 | 88.6% |
* indicates rookie
x indicates inactive