202-23 Player Stats
Players | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | |
1 | P. Shea | F | 39 | 17 | 22 | 39 | 13 | 10 | 2 | 2 | 1.00 | 102 | 0.26 | |
2 | T. Doherty | F | 37 | 14 | 24 | 38 | 10 | 16 | 2 | 0 | 1.03 | 93 | 0.43 | |
3 | M. Santos | F | 34 | 13 | 22 | 35 | 14 | 25 | 4 | 0 | 1.03 | 124 | 0.74 | |
4 | * | M. Fossier | F | 23 | 9 | 19 | 28 | 5 | 15 | 2 | 0 | 1.22 | 69 | 0.65 |
5 | N. Master | F | 37 | 8 | 20 | 28 | -3 | 26 | 3 | 0 | 0.76 | 57 | 0.70 | |
6 | A. Kile | F | 19 | 10 | 13 | 23 | 12 | 2 | 4 | 1 | 1.21 | 70 | 0.11 | |
7 | Z. Pochiro | RW | 36 | 7 | 15 | 22 | -6 | 82 | 1 | 0 | 0.61 | 86 | 2.28 | |
8 | A. Voyer | F | 24 | 13 | 8 | 21 | 5 | 37 | 3 | 0 | 0.88 | 62 | 1.54 | |
9 | * | R. Stefanson | F | 38 | 9 | 10 | 19 | 7 | 14 | 1 | 0 | 0.50 | 46 | 0.37 |
10 | K. Jeri-Leon | F | 34 | 8 | 11 | 19 | 3 | 6 | 2 | 0 | 0.56 | 74 | 0.18 | |
11 | F. Gordeev | D | 37 | 6 | 12 | 18 | 17 | 27 | 1 | 0 | 0.49 | 71 | 0.73 | |
12 | x | N. Kallen | D | 34 | 5 | 13 | 18 | 8 | 14 | 1 | 0 | 0.53 | 68 | 0.41 |
13 | * | G. Chicoine | D | 31 | 3 | 12 | 15 | 1 | 18 | 0 | 0 | 0.48 | 41 | 0.58 |
14 | C. Askew | F | 22 | 7 | 6 | 13 | -8 | 13 | 3 | 0 | 0.59 | 53 | 0.59 | |
15 | C. Zieky | F | 24 | 7 | 5 | 12 | -7 | 21 | 2 | 0 | 0.50 | 39 | 0.88 | |
16 | * | G. Gabriele | D | 35 | 4 | 7 | 11 | 7 | 10 | 1 | 0 | 0.31 | 49 | 0.29 |
17 | T. Hinam | F | 20 | 2 | 8 | 10 | -4 | 33 | 0 | 0 | 0.50 | 42 | 1.65 | |
18 | M. Duquette | D | 31 | 1 | 9 | 10 | 6 | 12 | 0 | 1 | 0.32 | 31 | 0.39 | |
19 | x | N. Jermain | F | 24 | 6 | 3 | 9 | -5 | 16 | 0 | 0 | 0.38 | 33 | 0.67 |
20 | x | A. Peski | D | 24 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 0.33 | 29 | 0.00 |
21 | * | J. Wilson | D | 29 | 1 | 5 | 6 | 0 | 30 | 0 | 0 | 0.21 | 39 | 1.03 |
22 | x | C. Hall | F | 8 | 5 | 0 | 5 | 2 | 5 | 1 | 0 | 0.63 | 23 | 0.63 |
23 | C. Doherty | D | 33 | 2 | 3 | 5 | 12 | 93 | 0 | 0 | 0.15 | 41 | 2.82 | |
24 | C. Bleackley | F | 17 | 0 | 4 | 4 | -5 | 15 | 0 | 0 | 0.24 | 27 | 0.88 | |
25 | A. Weller | D | 17 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0.18 | 24 | 0.24 | |
26 | F. Brassard | G | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.13 | 1 | 0.00 | |
27 | * x | C. Pietroniro | F | 3 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0.67 | 4 | 2.33 |
28 | * x | J. McKechney | F | 5 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0.20 | 10 | 0.00 |
29 | x | T. Gorsuch | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
30 | x | E. Tralmaks | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
31 | x | K. Keyser | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
32 | * x | P. Thome | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
33 | x | N. Isaacson | F | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00 | 2 | 3.67 |
34 | * x | J. Boyko | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
35 | * x | B. Bussi | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
36 | M. DiPietro | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Goalies | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | GP | Min | GA | SO | GAA | W | L | OTL | SOL | SA | SV% | |
1 | T. Gorsuch | 1 | 67 | 3 | 0 | 2.69 | 0 | 0 | 0 | 1 | 42 | 92.9% | |
2 | B. Bussi | 4 | 240 | 10 | 0 | 2.50 | 3 | 1 | 0 | 0 | 129 | 92.2% | |
3 | M. DiPietro | 11 | 658 | 27 | 0 | 2.46 | 9 | 2 | 0 | 0 | 334 | 91.9% | |
4 | F. Brassard | 16 | 947 | 39 | 0 | 2.47 | 9 | 7 | 0 | 0 | 418 | 90.7% | |
5 | J. Boyko | 4 | 200 | 11 | 1 | 3.29 | 1 | 1 | 1 | 0 | 111 | 90.1% | |
6 | K. Keyser | 2 | 122 | 6 | 0 | 2.95 | 2 | 0 | 0 | 0 | 53 | 88.7% | |
7 | P. Thome | 2 | 98 | 6 | 0 | 3.66 | 0 | 2 | 0 | 0 | 51 | 88.2% |
* indicates rookie
x indicates inactive