202-23 Player Stats
Players | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | |
1 | T. Doherty | F | 60 | 17 | 43 | 60 | 6 | 22 | 3 | 1 | 1.00 | 159 | 0.37 | |
2 | P. Shea | F | 61 | 25 | 28 | 53 | -5 | 18 | 5 | 3 | 0.87 | 158 | 0.30 | |
3 | x | M. Santos | F | 38 | 16 | 28 | 44 | 19 | 43 | 5 | 0 | 1.16 | 139 | 1.13 |
4 | * | M. Fossier | F | 38 | 13 | 30 | 43 | -4 | 44 | 3 | 1 | 1.13 | 115 | 1.16 |
5 | C. Johnson | F | 64 | 13 | 27 | 40 | -10 | 55 | 3 | 0 | 0.63 | 136 | 0.86 | |
6 | * | R. Stefanson | F | 61 | 18 | 21 | 39 | 19 | 28 | 2 | 1 | 0.64 | 94 | 0.46 |
7 | N. Master | F | 55 | 12 | 27 | 39 | -2 | 34 | 7 | 0 | 0.71 | 94 | 0.62 | |
8 | x | A. Kile | F | 31 | 14 | 20 | 34 | 14 | 12 | 4 | 1 | 1.10 | 113 | 0.39 |
9 | x | F. Gordeev | D | 61 | 12 | 21 | 33 | 18 | 45 | 3 | 1 | 0.54 | 122 | 0.74 |
10 | A. Voyer | F | 39 | 19 | 12 | 31 | 11 | 46 | 4 | 0 | 0.79 | 108 | 1.18 | |
11 | C. Askew | F | 44 | 14 | 15 | 29 | 2 | 52 | 5 | 2 | 0.66 | 112 | 1.18 | |
12 | * | G. Chicoine | D | 55 | 3 | 25 | 28 | 5 | 40 | 0 | 0 | 0.51 | 82 | 0.73 |
13 | C. Zieky | F | 46 | 14 | 12 | 26 | -4 | 29 | 3 | 0 | 0.57 | 80 | 0.63 | |
14 | * | G. Gabriele | D | 58 | 8 | 12 | 20 | -1 | 20 | 4 | 0 | 0.34 | 91 | 0.34 |
15 | x | K. Jeri-Leon | F | 38 | 8 | 11 | 19 | 2 | 6 | 2 | 0 | 0.50 | 76 | 0.16 |
16 | x | N. Kallen | D | 34 | 5 | 13 | 18 | 8 | 14 | 1 | 0 | 0.53 | 68 | 0.41 |
17 | M. Duquette | D | 54 | 2 | 14 | 16 | 20 | 24 | 0 | 1 | 0.30 | 64 | 0.44 | |
18 | T. Hinam | F | 29 | 6 | 9 | 15 | -3 | 33 | 0 | 0 | 0.52 | 68 | 1.14 | |
19 | A. Peski | D | 41 | 2 | 11 | 13 | -2 | 2 | 2 | 0 | 0.32 | 41 | 0.05 | |
20 | * | A. Albrecht | F | 20 | 4 | 8 | 12 | 3 | 4 | 1 | 0 | 0.60 | 28 | 0.20 |
21 | C. Bleackley | F | 32 | 4 | 8 | 12 | -6 | 19 | 0 | 0 | 0.38 | 45 | 0.59 | |
22 | * | J. Wilson | D | 50 | 1 | 11 | 12 | 5 | 44 | 0 | 0 | 0.24 | 67 | 0.88 |
23 | C. Doherty | D | 55 | 3 | 7 | 10 | 21 | 139 | 0 | 0 | 0.18 | 73 | 2.53 | |
24 | x | N. Jermain | F | 24 | 6 | 3 | 9 | -5 | 16 | 0 | 0 | 0.38 | 33 | 0.67 |
25 | x | C. Hall | F | 8 | 5 | 0 | 5 | 2 | 5 | 1 | 0 | 0.63 | 23 | 0.63 |
26 | A. Weller | D | 31 | 0 | 3 | 3 | 0 | 14 | 0 | 0 | 0.10 | 32 | 0.45 | |
27 | * x | T. Munichiello | F | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.33 | 3 | 0.00 |
28 | F. Brassard | G | 28 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.07 | 1 | 0.00 | |
29 | * x | C. Pietroniro | F | 3 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0.67 | 4 | 2.33 |
30 | * x | J. McKechney | F | 5 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0.20 | 10 | 0.00 |
31 | x | T. Gorsuch | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
32 | x | E. Tralmaks | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
33 | * x | B. Vizzo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
34 | x | G. Jeszka | F | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 3 | 1.00 |
35 | x | K. Keyser | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
36 | * | O. Norton | D | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.00 | 1 | 0.00 |
37 | * x | P. Thome | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
38 | x | N. Isaacson | F | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00 | 2 | 3.67 |
39 | * x | J. Boyko | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
40 | * x | B. Bussi | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
41 | M. DiPietro | G | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Goalies | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | GP | Min | GA | SO | GAA | W | L | OTL | SOL | SA | SV% | |
1 | T. Gorsuch | 1 | 67 | 3 | 0 | 2.69 | 0 | 0 | 0 | 1 | 42 | 92.9% | |
2 | B. Bussi | 4 | 240 | 10 | 0 | 2.50 | 3 | 1 | 0 | 0 | 129 | 92.2% | |
3 | M. DiPietro | 25 | 1397 | 61 | 1 | 2.62 | 16 | 8 | 0 | 0 | 717 | 91.5% | |
4 | F. Brassard | 28 | 1634 | 72 | 2 | 2.64 | 14 | 12 | 1 | 0 | 765 | 90.6% | |
5 | J. Boyko | 4 | 200 | 11 | 1 | 3.29 | 1 | 1 | 1 | 0 | 111 | 90.1% | |
6 | K. Keyser | 2 | 122 | 6 | 0 | 2.95 | 2 | 0 | 0 | 0 | 53 | 88.7% | |
7 | P. Thome | 2 | 98 | 6 | 0 | 3.66 | 0 | 2 | 0 | 0 | 51 | 88.2% |
* indicates rookie
x indicates inactive