2021-22 Player Stats
Players | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | |
1 | M. Santos | F | 53 | 26 | 33 | 59 | 8 | 60 | 6 | 2 | 1.11 | 153 | 1.13 | |
2 | * | N. Master | F | 57 | 16 | 37 | 53 | -7 | 26 | 4 | 1 | 0.93 | 112 | 0.46 |
3 | Z. Malatesta | D | 64 | 9 | 34 | 43 | -7 | 73 | 1 | 0 | 0.67 | 129 | 1.14 | |
4 | P. Laberge | F | 40 | 18 | 22 | 40 | -6 | 25 | 6 | 0 | 1.00 | 103 | 0.63 | |
5 | C. Askew | F | 69 | 23 | 15 | 38 | -7 | 64 | 10 | 0 | 0.55 | 216 | 0.93 | |
6 | * | K. Jeri-Leon | F | 57 | 19 | 16 | 35 | -9 | 4 | 2 | 3 | 0.61 | 184 | 0.07 |
7 | * | P. Shea | F | 60 | 15 | 16 | 31 | -13 | 19 | 2 | 1 | 0.52 | 137 | 0.32 |
8 | * | N. Jermain | F | 67 | 7 | 24 | 31 | -15 | 16 | 1 | 0 | 0.46 | 121 | 0.24 |
9 | C. Bleackley | F | 66 | 11 | 15 | 26 | -15 | 38 | 3 | 0 | 0.39 | 117 | 0.58 | |
10 | N. Kallen | D | 46 | 6 | 16 | 22 | -18 | 12 | 1 | 0 | 0.48 | 88 | 0.26 | |
11 | C. Doherty | D | 62 | 2 | 20 | 22 | 5 | 93 | 0 | 0 | 0.35 | 109 | 1.50 | |
12 | * | T. Hinam | F | 38 | 8 | 13 | 21 | 7 | 23 | 1 | 0 | 0.55 | 92 | 0.61 |
13 | M. Kim | D | 33 | 2 | 19 | 21 | 7 | 2 | 1 | 0 | 0.64 | 72 | 0.06 | |
14 | x | J. Brazeau | F | 18 | 10 | 10 | 20 | -8 | 4 | 3 | 0 | 1.11 | 69 | 0.22 |
15 | B. Robbins | F | 54 | 7 | 13 | 20 | -7 | 16 | 0 | 1 | 0.37 | 79 | 0.30 | |
16 | x | A. Kile | F | 11 | 9 | 9 | 18 | 3 | 15 | 2 | 0 | 1.64 | 29 | 1.36 |
17 | * | L. Folkes | F | 42 | 6 | 12 | 18 | -7 | 4 | 1 | 0 | 0.43 | 65 | 0.10 |
18 | A. Peski | D | 44 | 4 | 12 | 16 | 14 | 10 | 0 | 0 | 0.36 | 70 | 0.23 | |
19 | * x | W. Michaud | F | 14 | 5 | 10 | 15 | -4 | 16 | 2 | 0 | 1.07 | 40 | 1.14 |
20 | L. Zerter-Gossage | F | 17 | 7 | 7 | 14 | -2 | 7 | 4 | 0 | 0.82 | 39 | 0.41 | |
21 | J. Horvath | D | 37 | 1 | 12 | 13 | -20 | 20 | 1 | 0 | 0.35 | 38 | 0.54 | |
22 | M. Duquette | D | 53 | 8 | 4 | 12 | -4 | 27 | 1 | 0 | 0.23 | 88 | 0.51 | |
23 | * x | J. Bricknell | F | 39 | 3 | 6 | 9 | -14 | 55 | 1 | 0 | 0.23 | 43 | 1.41 |
24 | x | B. Martin | D | 17 | 0 | 9 | 9 | 0 | 8 | 0 | 0 | 0.53 | 42 | 0.47 |
25 | * x | E. Tralmaks | F | 2 | 4 | 3 | 7 | 3 | 2 | 1 | 0 | 3.50 | 10 | 1.00 |
26 | * | A. Romano | F | 26 | 4 | 1 | 5 | -6 | 4 | 1 | 0 | 0.19 | 33 | 0.15 |
27 | * | M. Roelens | F | 2 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 2.50 | 3 | 0.00 |
28 | * | J. Greenway | D | 26 | 0 | 5 | 5 | 9 | 28 | 0 | 0 | 0.19 | 24 | 1.08 |
29 | x | A. Voyer | F | 1 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 4.00 | 6 | 0.00 |
30 | * | R. Stefanson | F | 9 | 2 | 2 | 4 | -1 | 4 | 0 | 0 | 0.44 | 19 | 0.44 |
31 | * x | V. Berglund | D | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1.33 | 3 | 0.00 |
32 | * | T. Egan | D | 21 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 0.19 | 15 | 0.29 |
33 | J. Brodeur | G | 37 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0.00 | |
34 | * x | B. Soucie | F | 7 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0.43 | 13 | 0.29 |
35 | * x | B. St-Louis | D | 29 | 0 | 3 | 3 | -20 | 18 | 0 | 0 | 0.10 | 29 | 0.62 |
36 | * | S. Lekkas | G | 39 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0.00 |
37 | x | I. McKinnon | F | 10 | 2 | 0 | 2 | -2 | 23 | 0 | 0 | 0.20 | 18 | 2.30 |
38 | * | G. Chicoine | D | 10 | 1 | 1 | 2 | -3 | 6 | 0 | 0 | 0.20 | 11 | 0.60 |
39 | x | D. Paliani | F | 16 | 0 | 2 | 2 | -4 | 9 | 0 | 0 | 0.13 | 14 | 0.56 |
40 | * x | A. D'Amours | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0.00 |
41 | * x | J. Cass | D | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.50 | 2 | 0.00 |
42 | x | J. Couturier | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 | 3 | 0.00 |
43 | * x | F. Chouinard | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
44 | * x | J. Desbiens | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0.00 |
45 | x | J. Gillies | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
46 | x | K. Keyser | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
47 | * x | J. Martin | F | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
48 | * x | J. Harty | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0.00 |
49 | x | G. Clarke | D | 3 | 0 | 0 | 0 | -2 | 45 | 0 | 0 | 0.00 | 3 | 15.00 |
50 | x | T. Hart | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0.00 |
51 | * x | T. Ward | F | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 6 | 0.00 |
52 | * x | R. Jaswal | D | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.00 | 5 | 0.33 |
53 | x | Z. Bouthillier | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
54 | x | C. Booth | G | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0.10 |
Goalies | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | GP | Min | GA | SO | GAA | W | L | OTL | SOL | SA | SV% | |
1 | x | J. Gillies | 1 | 58 | 2 | 0 | 2.07 | 0 | 1 | 0 | 0 | 25 | 92.0% |
2 | x | C. Booth | 20 | 1097 | 50 | 1 | 2.73 | 8 | 10 | 1 | 1 | 598 | 91.6% |
3 | x | J. Brodeur | 37 | 2065 | 108 | 0 | 3.14 | 16 | 12 | 3 | 2 | 1159 | 90.7% |
4 | x | S. Lekkas | 39 | 2133 | 102 | 3 | 2.87 | 20 | 15 | 1 | 0 | 1085 | 90.6% |
5 | x | Z. Bouthillier | 8 | 392 | 24 | 0 | 3.67 | 2 | 3 | 1 | 0 | 224 | 89.3% |
6 | x | K. Keyser | 1 | 59 | 5 | 0 | 5.11 | 0 | 1 | 0 | 0 | 31 | 83.9% |
* indicates rookie
x indicates inactive