2020-21 ECHL Standings
West | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fort Wayne Komets | 30 | 18 | 8 | 3 | 1 | 40 | 0.667 | 18 | 103 | 79 | 0-1-0-0 | 6-3-1-0 | 500 |
2 | Wichita Thunder | 50 | 30 | 15 | 4 | 1 | 65 | 0.650 | 28 | 144 | 128 | 0-1-0-0 | 7-3-0-0 | 618 |
3 | Allen Americans | 47 | 29 | 15 | 2 | 1 | 61 | 0.649 | 26 | 157 | 132 | 1-0-0-0 | 7-2-0-1 | 604 |
4 | Utah Grizzlies | 49 | 21 | 17 | 5 | 6 | 53 | 0.541 | 19 | 140 | 156 | 1-0-0-0 | 4-4-1-1 | 610 |
5 | Rapid City Rush | 50 | 24 | 22 | 3 | 1 | 52 | 0.520 | 21 | 147 | 160 | 0-1-0-0 | 5-4-1-0 | 552 |
6 | Tulsa Oilers | 51 | 23 | 21 | 5 | 2 | 53 | 0.520 | 22 | 116 | 136 | 3-0-2-1 | 4-3-2-1 | 674 |
7 | Kansas City Mavericks | 50 | 21 | 21 | 6 | 2 | 50 | 0.500 | 20 | 137 | 144 | 0-1-0-0 | 5-5-0-0 | 565 |
East | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
1 | Florida Everblades | 51 | 33 | 16 | 0 | 2 | 68 | 0.667 | 30 | 176 | 133 | 0-2-0-0 | 4-6-0-0 | 870 |
2 | Indy Fuel | 48 | 27 | 17 | 4 | 0 | 58 | 0.604 | 26 | 139 | 136 | 0-2-1-0 | 3-6-1-0 | 730 |
3 | Orlando Solar Bears | 49 | 26 | 18 | 4 | 1 | 57 | 0.582 | 23 | 148 | 151 | 2-0-1-0 | 6-3-1-0 | 537 |
4 | Greenville Swamp Rabbits | 50 | 23 | 15 | 9 | 3 | 58 | 0.580 | 21 | 146 | 151 | 2-0-0-0 | 5-3-1-1 | 595 |
5 | South Carolina Stingrays | 47 | 20 | 16 | 8 | 3 | 51 | 0.543 | 15 | 138 | 152 | 1-0-1-0 | 4-3-2-1 | 576 |
6 | Jacksonville Icemen | 46 | 21 | 19 | 3 | 3 | 48 | 0.522 | 21 | 123 | 134 | 0-1-0-0 | 6-4-0-0 | 529 |
7 | Wheeling Nailers | 46 | 16 | 24 | 5 | 1 | 38 | 0.413 | 15 | 138 | 160 | 1-0-0-0 | 6-3-0-1 | 719 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion