- Home
- Team History

Our History at a Glance
It was officially announced that professional hockey was making a triumphant return to Maine in June of 2017. Comcast Spectacor purchased the dormant ECHL membership of the Alaska Aces and relocated it to Portland. With Philadelphia Flyers brass Paul Holmgren and Danny Briere at the helm, the Mariners were “re-born” when they got their name by winning a fan vote three months later. The name pays homage to Portland’s rich hockey tradition and it’s first pro hockey franchise. The Mariners follow in the footsteps of the AHL franchises of the same name (1977-92) and more recently the Portland Pirates (1993-2016), as they pave their own path at the Cross Insurance Arena. For more information on the history of hockey in Maine, click here.
After two seasons as the ECHL affiliate of the New York Rangers, the Mariners announced on June 30th, 2021, that they would become an affiliate of the Boston Bruins, completing the New England sports affiliate trifecta. With no hockey in 2020-21 due to the pandemic, the Mariners returned (again) in 2021-22 under first-year head coach Ben Guite, and went on to make their first playoff appearance in team history, losing in the North Division Semifinals to the Reading Royals in six games. Terrence Wallin, who rose from player to Head Coach in a five-year span, took over for Guite in 2022-23 and spent three seasons at the helm, including two more playoff appearances. In September of 2024, the franchise was officially acquired by North Conway, New Hampshire native Dexter Paine, marking a change in ownership entering the sixth season. New Head Coach & General Manager Rick Kowalsky led the team to its best ever season in 2025-26, finishing with 93 points and winning its first ever playoff series,
Carousel
CarouselYear-By-Year Results
| Year | GP | W | L | OTL | SOL | PTS | PT% | FINISH | PLAYOFFS |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 72 | 42 | 21 | 6 | 3 | 93 | .646 | 2nd, North | Lost in Rd. 2 |
| 2024-25 | 72 | 33 | 35 | 4 | 0 | 72 | .486 | 6th, North | Did Not Qualify |
| 2023-24 | 72 | 32 | 32 | 8 | 0 | 72 | .500 | 4th, North | Lost in Rd. 1 |
| 2022-23 | 72 | 42 | 27 | 2 | 1 | 87 | .604 | 3rd, North | Lost in Rd. 1 |
| 2021-22 | 72 | 33 | 31 | 5 | 3 | 74 | .514 | 4th, North | Lost in Rd. 1 |
| 2020-21 | DID | NOT | PLAY | DUE | TO | COVID | -19 | N/A | N/A |
| 2019-20 | 62 | 32 | 26 | 3 | 1 | 68 | .548 | 4th, North | Playoffs Cancelled |
| 2018-19 | 72 | 37 | 32 | 2 | 1 | 77 | .535 | 6th, North | Did Not Qualify |
Franchise Leaders
At end of 2025-26 Season
| GP | POINTS | GOALS | ASSISTS |
|---|---|---|---|
| 1. Brooklyn Kalmikov (198) | 1. Alex Kile (209) | 1. Alex Kile (90) | 1. Alex Kile (119) |
| 2. Alex Kile (193) | 2. Brooklyn Kalmikov (167) | 2. Brooklyn Kamikov (64) | 2. Brooklyn Kalmikov (103) |
| 3. Cam Askew (168) | 3. Nick Master (106) | 3. Cam Askew (48) | 3. Gabriel Chicoine (76) |
| 4. Connor Doherty (162) | 4. Mathew Santos (103) | 4. Mathew Santos (42) | 4. Nick Master (73) |
| 5. Xander Lamppa (149) | 5. Gabriel Chicoine (97) | 5. Pat Shea (40) | 5. Michael McNicholas (67) |

Alex Kile – franchise leader in points, goals, and assists

Brad Arvanitis – franchise leader in minutes and wins
| Minutes | Wins | GAA | SV% |
|---|---|---|---|
| 1. Brad Arvanitis (5533) | 1. Brad Arvanitis (53) | 1. Luke Cavallin (2.35) | 1. Brandon Halverson (.924) |
| 2. Connor LaCouvee (3221) | 2. Connor LaCouvee (32) | 2. Stefanos Lekkas (2.55) | 2. Stefanos Lekkas (.920) |
| 3. Francois Brassard (3127) | 3. Francois Brassard (24) | 3. Brad Arvanitis (2.56) | 3. Brad Arvanitis (.919) |
| 4. Jeremy Brodeur (2065) | 4. Michael DiPietro (19) | 4. Michael DiPietro (2.61) | 4. Michael DiPietro (.918) |
| 5. Luke Cavallin (2046) | 5. Luke Cavallin (18) | 5. Brandon Halverson (2.67) | 5. Luke Cavallin (.917) |
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
New Mexico Goatheads
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trenton Ironhawks
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-