2020-21 Preseason Roster
Forwards | ||||||||
---|---|---|---|---|---|---|---|---|
# | Name | Pos | Shoots | Height | Weight | DOB | Birth place | |
![]() | 9 | Nick Master | F | L | 5-11 | 190 | 1995-01-28 | Broomall, PA |
![]() | 12 | Ted Hart | F | R | 6-1 | 195 | 1996-02-20 | Cumberland, ME |
![]() | 13 | Dillan Fox | F | R | 5-11 | 187 | 1991-06-13 | Hummelstown, PA |
![]() | 14 | Mikael Robidoux | F | R | 5-11 | 190 | 1999-04-17 | La Prairie, QC |
![]() | 16 | Michael McNicholas | F | L | 5-10 | 175 | 1994-03-23 | Redondo Beach, CA |
![]() | 18 | Ryan Ferrill | F | R | 6-3 | 217 | 1993-04-17 | Havertown, PA |
![]() | 19 | Andrew Romano | F | R | 5-8 | 174 | 1995-07-18 | Drexel Hill, PA |
![]() | 23 | Alex Kile | F | R | 6-0 | 200 | 1994-07-09 | Troy, MI |
![]() | 25 | Jonathan Desbiens | F | L | 5-9 | 180 | 1996-03-02 | Montreal, QC |
![]() | 24 | Ben Freeman | F | R | 6-5 | 215 | 1996-01-10 | Falmouth, ME |
Defencemen | ||||||||
---|---|---|---|---|---|---|---|---|
# | Name | Pos | Shoots | Height | Weight | DOB | Birth place | |
![]() | 2 | Dallas Rossiter | D | R | 6-2 | 205 | 1994-10-23 | Surrey, BC |
![]() | 3 | Ryan Jackson | D | R | 6-1 | 205 | 1995-01-05 | Montreal, QC |
![]() | 4 | Scott Savage | D | L | 6-1 | 200 | 1995-04-11 | San Clemente, CA |
![]() | 22 | Marc-Olivier Crevier-Morin | D | L | 6-2 | 200 | 1996-04-22 | Chateauguay, PQ |
![]() | 26 | Nate Kallen | D | R | 6-1 | 192 | 1997-11-05 | San Diego, CA |
STAFF
Head Coach/Assistant General Manager: Riley Armstrong
Equipment Manager: Jake Rogers
Athletic Trainer: Cole Libby