2022-23 Roster
Forwards | ||||||||
---|---|---|---|---|---|---|---|---|
# | Name | Pos | Shoots | Height | Weight | DOB | Birth place | |
![]() | 9 | Keltie Jeri-Leon | F | R | 6-0 | 201 | 2000-01-19 | Kelowna, BC |
![]() | 10 | Nick Master | F | L | 5-11 | 185 | 1995-01-28 | Broomall, PA |
![]() | 11 | Mitchell Fossier | F | L | 6-0 | 187 | 1996-12-21 | Alpharetta, GA |
![]() | 14 | Reid Stefanson | F | L | 6-0 | 185 | 1997-02-20 | Winnipeg, MB |
![]() | 16 | Mathew Santos | F | R | 6-1 | 210 | 1995-03-16 | Etobicoke, ON |
![]() | 17 | Tim Doherty | F | L | 6-0 | 185 | 1995-07-10 | Portsmouth, RI |
![]() | 18 | Zach Pochiro | RW | R | 6-3 | 200 | 1994-03-06 | St. Louis, MO |
![]() | 19 | Cameron Askew | F | R | 6-3 | 209 | 1997-05-13 | Boston, MA |
![]() | 20 | Tyler Hinam | F | R | 6-1 | 194 | 1999-05-27 | Cole Harbour, NS |
![]() | 21 | Conner Bleackley | F | R | 6-0 | 192 | 1996-02-07 | High River, AB |
![]() | 23 | Alex Kile | F | L | 6-0 | 201 | 1994-07-09 | Troy, MI |
![]() | 27 | Patrick Shea | F | R | 5-11 | 194 | 1997-03-25 | Marshfield, MA |
![]() | 29 | Chase Zieky | F | R | 5-10 | 187 | 1996-03-24 | Avon, CT |
![]() | 42 | Alex-Olivier Voyer | F | R | 6-2 | 192 | 1999-04-10 | Sherbrooke, PQ |
Defencemen | ||||||||
---|---|---|---|---|---|---|---|---|
# | Name | Pos | Shoots | Height | Weight | DOB | Birth place | |
![]() | 3 | Gabriel Chicoine | D | L | 5-11 | 195 | 1997-02-05 | St-Dominique, QC |
![]() | 12 | Grant Gabriele | D | R | 6-2 | 196 | 1997-07-17 | Brighton, MI |
![]() | 22 | Alden Weller | D | R | 5-11 | 185 | 1996-05-07 | Falmouth, ME |
![]() | 24 | Marc-Olivier Duquette | D | L | 6-4 | 210 | 1998-03-26 | Montreal, QC |
![]() | 25 | Jacob Wilson | D | R | 5-11 | 185 | 1997-02-27 | Ballwin, MO |
![]() | 28 | Connor Doherty | D | L | 6-2 | 210 | 1993-04-12 | Holden, MA |
![]() | 41 | Fedor Gordeev | D | L | 6-6 | 225 | 1999-01-27 | Omsk, |
Goalies | ||||||||
---|---|---|---|---|---|---|---|---|
# | Name | Pos | Catches | Height | Weight | DOB | Birth place | |
![]() | 33 | François Brassard | G | L | 6-1 | 178 | 1994-01-31 | Gatineau, QC |
![]() | 40 | Michael DiPietro | G | L | 6-0 | 201 | 1999-06-09 | Windsor, ON |
STAFF
Head Coach: Terrence Wallin
Assistant Coach: Johnny McInnis
Equipment Manager: Brian McQueen
Athletic Trainer: Matt Salmen
Video Coach: Cam Briere
Skill Development Coach: Alyssa Gagliardi
Goaltending Coach: Fred Quistgard
Strength & Conditioning Coach: Peter Clark