- Home
- Roster
2024-25 Regular Season Roster
Loading...
Forwards
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
F | 6-2 | 205 | L | Sackville, NS |
|
F | 6-3 | 205 | L | Stony Plain, AB |
|
F | 5-8 | 179 | R | Antigonish, NS |
|
F | 6-0 | 180 | L | St. John's, NL |
|
F | 6-0 | 187 | L | Lynbrook, NY |
|
F | 6-2 | 192 | L | Malmö, |
|
F | 6-0 | 180 | R | Ottawa, ON |
|
F | 6-0 | 185 | L | Ilderton, ON |
|
F | 6-3 | 216 | L | Gimli, MB |
|
F | 6-1 | 205 | L | Rochester, MN |
|
F | 6-0 | 174 | L | Cos Cob, CT |
|
F | 6-0 | 184 | R | Newcastle, GRB |
|
F | 5-9 | 180 | L | Magog, QC |
|
F | 5-10 | 187 | R | Avon, CT |
|
F | 6-1 | 185 | L | Aurora, ON |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
D | 6-4 | 218 | L | Shawinigan, QC |
|
D | 6-1 | 198 | R | Bloomfield Hills, MI |
|
D | 6-2 | 201 | R | North Salem, NY |
|
D | 6-1 | 195 | R | Erie, MI |
|
D | 6-1 | 198 | L | Russell, ON |
|
D | 6-0 | 194 | L | St. Louis, MO |
|
D | 6-2 | 205 | R | Pickering, ON |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
Name | POS | H | W | C | BP |
---|---|---|---|---|---|
|
G | 6-2 | 195 | L | Holliston, MA |
|
G | 6-1 | 195 | L | Edina, MN |
|
G | 6-0 | 172 | L | Yorkton, SK |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
Name | Role |
---|---|
Terrence Wallin | Head Coach/General Manager |
Zach Tolkinen | Assistant Coach |
Cam Briere | Director of Hockey Operations/Video Coach |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers