- Home
- Maine Mariners 2024-25 Schedule
Maine Mariners 2024-25 Schedule
HOME GAMES | ROAD GAMES
All times are EST
Date | Time | Opponent | Info |
---|---|---|---|
Fri, Oct. 18 | 7:15 PM | vs. Wheeling | L 1-4 |
Sat, Oct. 19 | 6:00 PM | vs. Wheeling | W 4-1 |
Fri, Oct. 25 | 7:15 PM | vs. Norfolk | L 3-6 |
Sat, Oct. 26 | 6:00 PM | vs. Norfolk | L 1-3 |
Sun, Oct. 27 | 3:00 PM | vs. Worcester | L 0-4 |
Sat, Nov. 2 | 6:00 PM | vs. Reading | W 3-0 |
Sun, Nov. 3 | 3:00 PM | vs. Reading | W 5-3 |
Sat, Nov. 9 | 6:05 PM | @ Worcester | L 1-5 |
Weds, Nov. 13 | 7:00 PM | vs. Reading | W/OT 3-2 |
Fri, Nov. 15 | 7:00 PM | @ Trois-Rivieres | L 1-4 |
Sat, Nov. 16 | 6:00 PM | vs. South Carolina | L 1-6 |
Sun, Nov. 17 | 3:00 PM | vs. South Carolina | L 1-5 |
Weds, Nov. 20 | 7:00 PM | vs. Worcester | W 5-2 |
Sat, Nov. 23 | 7:00 PM | @ Reading | W 3-2 |
Weds, Nov. 27 | 7:05 PM | @ Norfolk | L 3-4 |
Fri, Nov. 29 | 7:05 PM | @ Norfolk | OTL 2-3 |
Sat, Nov. 30 | 7:05 PM | @ Norfolk | L 1-4 |
Fri, Dec. 6 | 7:05 PM | @ Worcester | OTL 1-2 |
Sat, Dec. 7 | 6:05 PM | @ Worcester | W 4-3 |
Sun, Dec. 8 | 3:00 PM | vs. Trois-Rivieres | L 2-4 |
Fri, Dec. 13 | 7:00 PM | @ Adirondack | W 5-2 |
Sat, Dec. 14 | 7:00 PM | @ Adirondack | W 3-1 |
Sat, Dec. 21 | 6:05 PM | @ Worcester | WATCH | LISTEN |
Sun, Dec. 22 | 3:05 PM | @ Worcester | WATCH | LISTEN |
Sat, Dec. 28 | 6:00 PM | vs. Adirondack | GAME INFO |
Sun, Dec. 29 | 3:00 PM | @ Trois-Rivieres | WATCH | LISTEN |
Tues, Dec. 31 | 1:00 PM | vs. Trois-Rivieres | GAME INFO |
Fri, Jan. 3 | 7:15 PM | vs. Tahoe | GAME INFO |
Sat, Jan. 4 | 6:00 PM | vs. Tahoe | GAME INFO |
Sun, Jan. 5 | 3:00 PM | vs. Tahoe | GAME INFO |
Sat, Jan. 11 | 6:00 PM | vs. Norfolk | GAME INFO |
Sun, Jan. 12 | 3:00 PM | vs. Norfolk | GAME INFO |
Weds, Jan. 15 | 7:00 PM | @ Indy | WATCH | LISTEN |
Fri, Jan. 17 | 7:35 PM | @ Cincinnati | WATCH | LISTEN |
Sat, Jan. 18 | 7:35 PM | @ Fort Wayne | WATCH | LISTEN |
Fri, Jan. 24 | 7:15 PM | vs. Worcester | GAME INFO |
Sat, Jan. 25 | 6:00 PM | vs. Worcester | GAME INFO |
Sun, Jan. 26 | 3:00 PM | vs. Trois-Rivieres | GAME INFO |
Weds, Jan. 29 | 7:00 PM | @ Trois-Rivieres | WATCH | LISTEN |
Fri, Jan. 31 | 7:00 PM | @ Trois-Rivieres | WATCH | LISTEN |
Sat, Feb. 1 | 3:00 PM | @ Trois-Rivieres | WATCH | LISTEN |
Sun, Feb. 2 | 3:00 PM | vs. Worcester | GAME INFO |
Fri, Feb. 7 | 7:15 PM | vs. Norfolk | GAME INFO |
Sat, Feb. 8 | 6:00 PM | vs. Norfolk | GAME INFO |
Thurs, Feb. 13 | 9:05 PM | @ Rapid City | WATCH | LISTEN |
Fri, Feb. 14 | 9:05 PM | @ Rapid City | WATCH | LISTEN |
Sun Feb. 16 | 2:00 AM | @ Rapid City | WATCH | LISTEN |
Fri, Feb. 21 | 7:05 PM | @ Norfolk | WATCH | LISTEN |
Sat, Feb. 22 | 7:05 PM | @ Norfolk | WATCH | LISTEN |
Sun, Feb. 23 | 3:05 PM | @ Norfolk | WATCH | LISTEN |
Weds, Feb. 26 | 7:00 PM | @ Reading | WATCH | LISTEN |
Fri, Feb. 28 | 7:00 PM | @ Reading | WATCH | LISTEN |
Sat, Mar. 1 | 7:00 PM | @ Reading | WATCH | LISTEN |
Sun, Mar. 2 | 4:10 PM | @ Wheeling | WATCH | LISTEN |
Fri, Mar. 7 | 7:15 PM | vs. Reading | GAME INFO |
Sat, Mar. 8 | 6:00 PM | vs. Reading | GAME INFO |
Tues, Mar. 11 | 10:30 AM | vs. Norfolk | GAME INFO |
Fri, Mar. 14 | 7:00 PM | @ Adirondack | WATCH | LISTEN |
Sat, Mar. 15 | 7:00 PM | @ Adirondack | WATCH | LISTEN |
Fri, Mar. 21 | 7:15 PM | vs. Worcester | GAME INFO |
Sat, Mar. 22 | 6:00 PM | vs. Adirondack | GAME INFO |
Sun, Mar. 23 | 3:00 PM | vs. Adirondack | GAME INFO |
Fri, Mar. 28 | 7:00 PM | @ Reading | WATCH | LISTEN |
Sat, Mar. 29 | 7:00 PM | @ Reading | WATCH | LISTEN |
Sun, Mar. 30 | 3:00 PM | @ Reading | WATCH | LISTEN |
Weds, Apr. 2 | 7:00 PM | vs. Trois-Rivieres | GAME INFO |
Fri, Apr. 4 | 7:15 PM | vs. Trois-Rivieres | GAME INFO |
Sat, Apr. 5 | 6:00 PM | vs. Trois-Rivieres | GAME INFO |
Weds, Apr. 9 | 7:00 PM | vs. Trois-Rivieres | GAME INFO |
Fri, Apr. 11 | 7:00 PM | @ Adirondack | WATCH | LISTEN |
Sat, Apr. 12 | 7:00 PM | @ Adirondack | WATCH | LISTEN |
Sun, Apr. 13 | 3:00 PM | vs. Adirondack | GAME INFO |
PROMOTIONAL/CALENDAR VIEW
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers